Rates
Prime Rate | Rates |
---|---|
Prime Rate | 4.95% |
Foreign Exchange | Buying | Selling |
---|---|---|
View the Foreign Exchange rate calculator | ||
United States (Dollar) | 1.4170 | 1.3670 |
United Kingdom (Pound) | 1.8804 | 1.7479 |
Euro | 1.6132 | 1.4847 |
Buying = Member Buys and Selling = Member Sells
The rates on this page are against Canadian dollars and apply to transactions up to $999. Rates can only be guaranteed at the time the purchase or sale is conducted. Rates are provided for information purposes only and are subject to change at any time.
Mortgages | Rates |
---|---|
View All Mortgage Rates | |
5-Year Fixed-Rate High-Ratio Mortgage Special | 3.99% |
5-Year Fixed-Rate Mortgage Special | 4.19% |
2-Year Fixed-Rate Mortgage Special | 5.79% |
Fixed Rate Investments (RRSP, RRIF, TFSA, FHSA and GIC) | Rates |
---|---|
View all Fixed Rate Investment rates | |
1 Year | 3.25% |
2 Years | 3.15% |
3 Years | 3.15% |
5 Years | 3.25% |
Short Term Deposits (RRSP, RRIF, TFSA, FHSA and GIC) | Rates |
---|---|
View all Short Term Deposit rates | |
30-89 Days | 0.200% |
Loans | Rates |
---|---|
View All Loan Rates | |
1 - 5 Year Term - from... | 8.50% |